Most Recent Pleasant Gap Homes For Sale
| View All Pleasant Gap Homes For Sale | ||
|
119 Gwenedd Ct, Pleasant Gap, PA 16823 | $219,500 3 beds, 3 baths |
|
266 Gwenedd Ln, Pleasant Gap, PA 16823 | $234,900 3 beds, 2.5 baths |
|
101 Dove Cove Ln, Pleasant Gap, PA 16823 | $525,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Hamilton National Mortgage Co. | 02/13/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings