Most Recent Pleasant Gap Homes For Sale
| View All Pleasant Gap Homes For Sale | ||
|
164 Exeter Ln, Pleasant Gap, PA 16823 | $230,145 4 beds 2.5 baths |
|
167 Arrowhead Way, Pleasant Gap, PA 16823 | $312,805 4 beds 2.5 baths |
|
Property, Pleasant Gap, PA 16823 | $195,705 3 beds 2.5 baths |
Real Estate Resources |
Pleasant Gap Apartments
There are 14 apartments found in and near the Pleasant Gap area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings